Millennials Are in No Rush to Marry
Perhaps contrary to expectations, given normal demographic patterns of adolescents’ movement into early adulthood and family formation, data show that significantly more millennials are currently single/never married than was true for those in older generations, and considerably more are in domestic partnerships. Specifically, more than half of all millennials (59 percent) have never married, and 9 percent are in domestic partnerships. Gallup has noted a trend toward fewer young adults being married in recent years. For millennials currently aged 18 to 30, just 20 percent are married, compared with nearly 60 percent of 18- to 30-year-olds in 1962. Millennials are clearly delaying marriage longer than any generation before them, which could have a significant impact on household formation.
Marital Status, by Generation
Millennials% | Gen Xers% | Baby boomers% | Traditionalists% | TOTAL% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single/Never married | 59 | 16 | 10 | 4 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | 27 | 62 | 65 | 55 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Separated | 2 | 4 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divorced | 3 | 11 | 14 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widowed | * | 1 | 6 | 29 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic partnership/ Living with partner | 9 | 6 | 3 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Less than 0.5% |
This entry was posted in Real Estate. Bookmark the permalink.
Leave a Reply